Pricing
Start free. Pay for what you meter.
Every product includes a free tier. Usage is metered per capability and billed to the organization, so a team running four products still gets one bill.
| Product | Capabilities | From |
|---|---|---|
| Ads Serving API | ads-serving | Free tier |
| Affiliate API | affiliate | Free tier |
| AI Suite | retrieval, provider-gateway, dialog-core | Free tier |
| Analytics API | analytics | Free tier |
| Audit Log API | audit-log | Free tier |
| Campaign Orchestration API | campaign-orchestration | Free tier |
| CMS API | cms | Free tier |
| Compliance API | compliance | Free tier |
| Feature Flags API | config-flags | Free tier |
| Contact Center API | contact-center | Free tier |
| Content Ingestion API | content-ingestion | Free tier |
| Content Moderation API | content-moderation | Free tier |
| Conversation Intelligence API | conversation-intelligence | Free tier |
| Dedup Index API | dedup-index | Free tier |
| Entitlement API | entitlement | Free tier |
| Eval Harness API | eval-harness | Free tier |
| Experimentation API | experimentation | Free tier |
| Flow Builder API | flow-builder | Free tier |
| Translation API | i18n | Free tier |
| Marketplace API | marketplace | Free tier |
| Media Transcode API | media-transcode | Free tier |
| Memory API | long-term-memory | Free tier |
| Notifications API | notifications | Free tier |
| Realtime Media API | realtime-media | Free tier |
| Retrieval API | retrieval | Free tier |
| Revenue Tracking API | revenue-tracking | Free tier |
| Scheduler API | scheduler | Free tier |
| SEO Discoverability API | seo-discoverability | Free tier |
| Session Store API | session-store | Free tier |
| Social Distribution API | social-distribution | Free tier |
| Speech API | stt | Free tier |
| Speech Synthesis API | tts | Free tier |
| Vertical Factory API | vertical-factory | Free tier |
| Webhooks | webhook-egress | Free tier |
| Workflow Automation API | workflow-automation | Free tier |
Prices are read from the platform catalog at build time — this page cannot drift from what the API actually charges. Catalog snapshot generated 2026-09-19.
Organization plans
One plan for the whole organization.
Usage is metered per capability; the plan sets the quota headroom and support level that apply across every product your organization runs.
What we bill on. The primary billing unit is MAU — a distinct human end-user who performed at least one authenticated action (sign-up, sign-in, or a protected profile update) in a calendar month, for a given organization and identity binding. Machine, workload, agent, anonymous and delegated principals are never counted as MAU. Operational meters (auth attempts, token issuance, sessions, and the rest) are tracked separately and are not invoice dimensions.
Free
Free
Get started — metered free tier, no card required.
- LLM tokens 100,000
- API calls 10,000
- Speech-to-text 1 hours
- Text-to-speech 50,000
Pro
$49/mo
For teams shipping to production.
- LLM tokens 5,000,000
- API calls 1,000,000
- Speech-to-text 50 hours
- Text-to-speech 5,000,000
Pro is activated through assisted onboarding. You will not be charged at signup, and your workspace starts on Free while setup is arranged.
Enterprise
$499/mo
Unlimited scale + priority support.
- LLM tokens Unlimited
- API calls Unlimited
- Speech-to-text Unlimited
- Text-to-speech Unlimited
Enterprise is activated through assisted onboarding. You will not be charged at signup, and your workspace starts on Free while setup is arranged.
Every plan starts by creating an account. Paid self-serve upgrade opens when card payments go live; until then, talk to us to move off the free tier.